产品列表 / products
General specifications | ||
---|---|---|
Signal type | Analog input | |
Functional safety related parameters | ||
Safety Integrity Level (SIL) | SIL 3 | |
Supply | ||
Connection | Power Rail or terminals 14+, 15- | |
Rated voltage | 20 ... 35 V DC | |
Ripple | within the supply tolerance | |
Power dissipation | 1.8 W | |
Power consumption | 2.4 W | |
Input | ||
Connection side | field side | |
Connection | terminals 1+, 2-, 3 or 5-, 6+ | |
Input signal | 0/4 ... 20 mA | |
Open circuit voltage/short-circuit current | terminals 1+, 3-: 22.7 V / 38 mA | |
Voltage drop | terminals 5, 6 : ≤ 2.4 V at 20 mA | |
Input resistance | terminals 2-, 3: max. 76 Ω terminals 1+, 3: max. 500 Ω (250 Ω load) | |
Available voltage | terminals 1+, 3: ≥ 16 V at 20 mA | |
Output | ||
Connection side | control side | |
Connection | terminals 7+, 8-; 10+, 11- | |
Output signal | 0/4 ... 20 mA (overload > 25 mA) | |
Ripple | max. 50 µA rms | |
External supply (loop) | 11 ... 30 V DC | |
Transfer characteristics | ||
Deviation | at 20 °C (68 °F), 0/4 ... 20 mA ≤ 10 µA incl. calibration, linearity, hysteresis, loads and fluctuations of supply voltage | |
Influence of ambient temperature | 0.25 µA/K | |
Frequency range | field side into the control side: bandwidth with 0.5 Vpp signal 0 ... 7.5 kHz (-3 dB) control side into the field side: bandwidth with 0.5 Vpp signal 0.3 ... 7.5 kHz (-3 dB) | |
Settling time | 200 µs | |
Rise time/fall time | 20 µs | |
Galvanic isolation | ||
Output/power supply | functional insulation, rated insulation voltage 50 V AC | |
Output/Output | functional insulation, rated insulation voltage 50 V AC | |
Indicators/settings | ||
Display elements | LED | |
Labeling | space for labeling at the front | |
Directive conformity | ||
Electromagnetic compatibility | ||
Directive 2014/30/EU | EN 61326-1:2013 (industrial locations) | |
Conformity | ||
Electromagnetic compatibility | NE 21:2011 | |
Degree of protection | IEC 60529:2001 | |
Protection against electrical shock | UL 61010-1:2012 | |
Ambient conditions | ||
Ambient temperature | -20 ... 60 °C (-4 ... 140 °F) | |
Mechanical specifications | ||
Degree of protection | IP20 | |
Connection | screw terminals | |
Mass | approx. 200 g | |
Dimensions | 20 x 124 x 115 mm (0.8 x 4.9 x 4.5 inch) , (W x H x D) housing type B2 | |
Mounting | on 35 mm DIN mounting rail acc. to EN 60715:2001 |
NBB10-30GM50-E2-C-V1
NBB15-30GM50-E0
NBB15-30GM50-E0-V1
NBB15-30GM50-E2
NBB15-30GM50-E2-M
NBB15-30GM50-E2-V1
NBB15-30GM50-E2-V1-M
NBB15-30GM50-US
NBB15-30GM50-WO
NBB15-30GM50-WS
NBB15-30GM60-A2
NBB15-30GM60-A2-V1
NBB2-12GM40-Z0
NBB2-12GM40-Z0-V1
NBB2-12GM50-E0
NBB2-12GM50-E0-V1
NBB2-12GM50-E1
NBB2-12GM50-E2
NBB2-12GM50-E2-V1
NBB2-V3-E2
NBB2-V3-Z4L
NBB20-L2-A0-V1
NBB20-L2-A2-V1
NBB20-L2-A2-V1-M
NBB20-L2-E0-V1
NBB20-L2-E2-V1
NBB20-U1-A0
NBB20-U1-A2
NBB20-U1-E0
NBB20-U1-E2
NBB20-U1-UU
NBB20-U1-Z2
NBB20-U1K-N0
NBB4-12GM30-E2
NBB4-12GM30-E2-V1
NBB4-12GM50-A2
NBB4-12GM50-A2-V1
NBB4-12GM50-E0